Counter visits from more than 145  countries
----------- and 970 universities (details)
Puro Chile the memory of the people
Project for the First People's Century
The Róbinson Rojas Archive
Puro Chile la mémoire du peuple
Projet pour le Premier Sičcle Populaire
Les Archives de Róbinson Rojas
Puro Chile la memoria del pueblo
Proyecto para el Primer Siglo Popular
Los Archivos de Róbinson Rojas
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search

Trade Patterns, FDI, and Industrial Restructuring of Central and Eastern Europe. Paolo Guerrieri. Working Paper 124. July 1998. ©Copyright 1998, by BRIE

APPENDIX and TABLES 

 

APPENDIX 1 : SIE-World Trade Data Base

The foreign trade statistics used in this paper stem from the SIE-World Trade data base, which provides detailed information on export and import of 83 countries with respect to 450 product groups, 98 sectors, 25 broad commodity groups and 5 main product categories. The data base includes trade statistics with respect to the 26 OECD countries, the newly industrializing countries (NICs), the other developing countries and the former CMEA countries, and makes it possible to examine and analyze the entire world trade matrix. The source for the basic trade statistics of the SIE-World Trade is the tapes of OECD and UN.

The SIE data-base is organized in different product group classifications at various levels of disaggregation (450 product groups, 98 sectors, 25 categories, 5 branches) according to the three Standard International Trade Classifications (SITC), Revised, Revision 2, Revision 3, defined by the Statistical Office of the UN (1961, 1975, 1985 as to the periods 1961-75, 1978-87, 1988 on).

The broad product groups classification used in this paper is based on the 450 product groups of the SIE-World Trade. A summary list of the product groups included in each class of products is below provided:

1) Food items and Agricultural raw materials (41 product groups): Food—Live animals—Animal oil and fats—Natural rubber—Vegetable and animal textile fibers—Cork and Wood—Skins.

2) Fuels (4 product groups): Coal—Petroleum oil —Gas.

3) Other raw materials (17 product groups): Iron ore—Ores of base metals—Other crude minerals.

4) Food industry (36 product groups): Meat and meat preparations—Dairy products—Vegetables and fruit preparations—Cereal preparations—Sugar preparations—Other edible products.

5) Science Based (59 product groups): Synthetic organic dyestuffs—Radio-active and associated materials—Polymerization and co-polymerization products—Antibiotics and other pharmaceutical products—Nuclear reactors—Automatic data processing machines & Units—Telecommunications equipment—Semiconductor devices—Electronic microcircuits—Electronic measuring instruments—Electric power machinery and apparatus—Internal combustion piston engines—Aircraft & associated equipment—Medical instruments—Optical instruments¾ Photographic apparatus and equipment.

6) Scale Intensive ( 88 product groups): Organic chemicals—Inorganic chemical products—Other chemical materials and products—Medicinal and pharmaceutical products—Rubber manufactures —Iron and steel—Television, radio, other image-sound recorder and reproducers—Household type electrical equipment—Ships and boats—Railway vehicles & equipment—Road vehicles.

7) Specialized Suppliers (43 product groups) : Agricultural machinery—Machine tools for working metals—Metal working machinery—Other machine tools for specialized particular industries—Construction and mining machinery—Textile and leather machinery—Paper and paperboard machinery—Other machinery for specialized particular industries—Other general industrial machinery & equipment—Electrical equipment and components—Measuring, checking, analyzing instruments—Optical goods—Other miscellaneous products

8) Resource Intensive (18): Paper and paperboard—Petroleum products—Non metallic mineral manufactures—Non-ferrous metal products

9) Traditionals or Supplier dominated (76 product groups): Textile products—Articles of apparel and clothing accessories—Leather manufactures—Footwear—Wood manufactures—Furniture—Paper and printed products—Article of ceramic materials—Glass products—Miscellaneous manufactures of metal (structures, tools, cutlery and other articles)—Jewellery, goldsmiths—Imitation jewellery—Musical instruments—Sporting goods—Toys & games—Other miscellaneous products

10) Residuals : Other product groups n.e.s.

BACK TO MAIN TEXT


Tables

TABLE 1 Share of Selected Countries and Areas in World Trade*
(Percentage share in current values)
Total Trade (1)
1980 1983 1986 1989 1991 1993 1995° 89-95 80-89
CEE 0.73 0.62 0.61 0.59 0.74 0.76 0.86 0.26 -0.13
Hungary 0.17 0.16 0.18 0.18 0.21 0.18 0.20 0.02 0.01
Poland 0.33 0.24 0.25 0.24 0.32 0.31 0.34 0.10 -0.09
Czechoslovakia 0.22 0.21 0.20 0.17 0.21 0.27 0.32 0.15 -0.05
Czech Rep. 0.22 0.24
Slovak Rep. 0.05 0.08
Other Eastern Europe** 0.31 0.28 0.30 0.21 0.13 0.15 0.18 -0.02 -0.10
FSU 1.48 1.68 1.08 0.98 1.00 1.04 1.11 0.13 -0.49
Russia 0.89 0.94 0.94 0.00
NICs in Asia 3.80 5.30 6.52 7.96 8.17 10.23 10.83 2.87 4.16
Singapore 1.05 1.32 1.16 1.54 1.70 1.98 2.40 0.85 0.50
Korea 0.95 1.48 1.79 2.15 2.08 2.17 2.53 0.38 1.21
Taiwan 1.30 1.73 2.22 2.41 2.46 2.70 2.53 0.21 1.11
Hong Kong 1.07 1.33 1.83 2.53 2.85 3.62 3.52 1.00 1.46
* Ratio of national exports to world exports (percentage) °Provisional data
** Bulgaria, Romania and Albania
FSU is the former Soviet Union
(1) The sum of the nine product groups reported below
SOURCE: OECD and UN trade data from SIE - World Trade Data Base

 

TABLE 2 Share of Selected Countries and Areas in World Trade*A62
(Percentage share in current values)
Agricultural Products
1980 1983 1986 1989 1991 1993 1995°

89-95

80-89

CEE 0.77 0.72 0.73 0.93 1.09 0.85 0.73 -0.19 0.15
Hungary 0.24 0.27 0.30 0.35 0.39 0.29 0.27 -0.08 0.11
Poland 0.34 0.30 0.42 0.48 0.56 0.33 0.30 -0.18 0.14
Czechoslovakia 0.19 0.14 0.13 0.10 0.14 0.22 0.16 0.07 -0.10
Czech Rep. 0.18 0.14
Slovak Rep. 0.04 0.02
Other Eastern Europe** 0.25 0.18 0.19 0.14 0.19 0.19 0.20 0.06 -0.10
FSU 1.37 1.10 1.10 1.33 1.27 2.09 2.75 1.42 -0.04
Russia 1.65 1.97 1.97 0.00
NICs in Asia 3.13 3.50 4.11 4.07 3.72 3.92 3.61 -0.46 0.94
Singapore 1.63 1.46 1.22 1.17 1.02 0.93 1.01 -0.16 -0.46
Korea 0.65 0.80 0.98 1.07 0.97 0.81 0.78 -0.29 0.41
Taiwan 0.74 1.05 1.42 1.31 1.53 1.71 1.38 0.20 0.57
Hong Kong 0.47 0.64 0.91 1.12 1.03 1.00 0.93 -0.19 0.65
* Ratio of national exports to world exports (percentage) °Provisional data
** Bulgaria, Romania and Albania
FSU is the former Soviet Union
SOURCE: OECD and UN trade data from SIE - World Trade Data Base

 

TABLE 3 Share of Selected Countries and Areas in World Trade*
(Percentage share in current values)
Fuels
1980 1983 1986 1989 1991 1993 1995°

89-95

80-89

CEE 0.40 0.43 0.37 0.52 0.47 0.48 0.27 -0.24 0.12
Hungary 0.01 0.01 0.02 0.01 0.00 0.01 0.00 -0.01 0.00
Poland 0.33 0.36 0.57 0.44 0.39 0.39 0.22 -0.23 0.11
Czechoslovakia 0.06 0.06 0.10 0.07 0.08 0.08 0.06 -0.01 0.01
Czech Rep. 0.08 0.06
Slovak Rep. 0.00 0.00
Other Eastern Europe** 0.02 0.01 0.02 0.00 0.02 0.01 0.00 0.00 -0.01
FSU 3.61 5.03 5.44 5.51 4.49 3.95 3.92 -1.59 1.90
Russia 3.84 3.88 3.88 0.00
NICs in Asia 0.02 0.08 0.04 0.04 0.06 0.07 0.10 0.07 0.02
Singapore 0.02 0.08 0.04 0.03 0.04 0.05 0.07 0.04 0.01
Korea 0.00 0.00 0.01 0.00 0.01 0.01 0.02 0.02 0.00
Taiwan 1.18 1.17 1.20 0.92 1.06 0.95 0.92 -0.04 -0.26
Hong Kong 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00
* Ratio of national exports to world exports (percentage) °Provisional data
** Bulgaria, Romania and Albania
FSU is the former Soviet Union
SOURCE: OECD and UN trade data from SIE - World Trade Data Base
TABLE 4 Share of Selected Countries and Areas in World Trade*
(Percentage share in current values)
Other Raw Materials
1980 1983 1986 1989 1991 1993 1995°

89-95

80-89

CEE 0.92 1.45 1.47 1.08 1.13 1.05 0.74 -0.34 0.15
Hungary 0.15 0.18 0.15 0.15 0.08 0.06 0.04 -0.10 0.00
Poland 0.62 1.07 0.95 0.69 0.78 0.66 0.45 -0.24 0.08
Czechoslovakia 0.16 0.20 0.27 0.24 0.27 0.34 0.23 -0.01 0.08
Czech Rep. 0.25 0.16
Slovak Rep. 0.09 0.07
Other Eastern Europe** 0.18 0.17 0.24 0.19 0.16 0.21 0.24 0.04 0.02
FSU 0.75 0.78 0.66 0.80 1.08 1.43 1.27 0.47 0.05
Russia 1.10 1.02 1.02 0.00
NICs in Asia 1.05 1.58 1.05 1.24 0.87 1.51 1.21 -0.03 0.19
Singapore 0.35 0.67 0.31 0.20 0.18 0.52 0.26 0.06 -0.15
Korea 0.24 0.22 0.27 0.37 0.33 0.37 0.21 -0.16 0.13
Taiwan 0.31 0.47 0.35 0.31 0.38 0.43 0.35 0.11 0.00
Hong Kong 0.41 0.59 0.34 0.52 0.25 0.35 0.54 0.02 0.11
* Ratio of national exports to world exports (percentage) °Provisional data
** Bulgaria, Romania and Albania
FSU is the former Soviet Union
SOURCE: OECD and UN trade data from SIE - World Trade Data Base

 

TABLE 5 Share of Selected Countries and Areas in World Trade*
(Percentage share in current values)
Food Industries
1980 1983 1986 1989 1991 1993 1995°

89-95

80-89

CEE 1.18 1.04 0.92 1.33 1.34 0.94 0.76 -0.57 0.14
Hungary 0.49 0.47 0.50 0.59 0.57 0.38 0.29 -0.30 0.10
Poland 0.55 0.40 0.50 0.51 0.57 0.40 0.35 -0.17 -0.04
Czechoslovakia 0.14 0.17 0.18 0.22 0.20 0.16 0.13 -0.09 0.09
Czech Rep. 0.14 0.11
Slovak Rep. 0.02 0.02
Other Eastern Europe** 0.31 0.24 0.23 0.19 0.13 0.15 0.14 -0.05 -0.12
FSU 0.18 0.18 0.17 0.18 0.20 0.21 0.26 0.08 0.00
Russia 0.16 0.16 0.16 0.00
NICs in Asia 2.58 2.65 3.24 3.88 4.26 4.54 4.37 0.49 1.31
Singapore 1.00 0.85 0.88 1.14 1.19 1.32 1.24 0.09 0.14
Korea 0.46 0.39 0.47 0.54 0.43 0.48 0.53 -0.01 0.07
Taiwan 1.31 1.25 1.26 1.21 1.27 1.19 1.08 -0.09 -0.10
Hong Kong 0.29 0.59 0.75 1.18 1.56 1.61 1.59 0.41 0.89
* Ratio of national exports to world exports (percentage) °Provisional data
** Bulgaria, Romania and Albania
FSU is the former Soviet Union
SOURCE: OECD and UN trade data from SIE - World Trade Data Base

 

TABLE 6 Share of Selected Countries and Areas in World Trade*
(Percentage share in current values)
Traditional industries
1980 1983 1986 1989 1991 1993 1995°

89-95

80-89

CEE 1.16 0.94 0.96 0.81 1.21 1.43 1.62 0.81 -0.36
Hungary 0.31 0.27 0.25 0.24 0.33 0.32 0.29 0.05 -0.08
Poland 0.41 0.25 0.29 0.29 0.50 0.58 0.72 0.44 -0.12
Czechoslovakia 0.44 0.41 0.36 0.28 0.38 0.52 0.61 0.33 -0.15
Czech Rep. 0.41 0.46
Slovak Rep. 0.11 0.15
Other Eastern Europe** 0.50 0.49 0.53 0.33 0.27 0.35 0.44 0.10 -0.16
FSU 0.63 0.46 0.48 0.41 0.36 0.34 0.43 0.03 -0.22
Russia 0.28 0.31 0.31 0.00
NICs in Asia 10.84 14.42 16.21 17.08 16.46 17.91 16.24 -0.83 6.24
Singapore 0.78 0.94 0.75 0.94 0.97 0.91 0.94 0.00 0.17
Korea 3.26 4.33 4.60 4.87 4.12 3.54 3.17 -1.71 1.62
Taiwan 3.70 5.39 6.18 5.66 5.37 5.01 4.17 -1.02 1.95
Hong Kong 4.10 4.87 5.89 7.06 7.97 9.00 8.34 1.29 2.96
* Ratio of national exports to world exports (percentage) °Provisional data
** Bulgaria, Romania and Albania
FSU is the former Soviet Union
SOURCE: OECD and UN trade data from SIE - World Trade Data Base
TABLE 7 Share of Selected Countries and Areas in World Trade*
(Percentage share in current values)
Resource intensive industries
1980 1983 1986 1989 1991 1993 1995°

89-95

80-89

CEE 0.93 0.69 0.68 0.83 0.97 0.92 1.12 0.29 -0.10
Hungary 0.16 0.20 0.29 0.25 0.25 0.20 0.18 -0.06 0.08
Poland 0.49 0.23 0.26 0.33 0.51 0.45 0.61 0.28 -0.16
Czechoslovakia 0.27 0.26 0.27 0.25 0.21 0.28 0.33 0.08 -0.02
Czech Rep. 0.21 0.23
Slovak Rep. 0.07 0.10
Other Eastern Europe** 1.13 1.00 1.06 0.71 0.21 0.23 0.33 -0.39 -0.42
FSU 4.27 5.76 3.95 3.69 4.15 3.79 4.69 1.00 -0.58
Russia 3.39 4.33 4.33 0.00
NICs in Asia 3.62 4.74 4.57 5.28 6.49 7.86 7.68 2.41 1.66
Singapore 3.22 3.94 3.32 3.60 4.48 4.37 3.39 -0.22 0.38
Korea 0.16 0.51 0.70 0.72 0.93 1.18 1.35 0.62 0.56
Taiwan 0.36 0.32 0.39 0.61 0.69 0.95 1.17 0.43 0.25
Hong Kong 0.18 0.19 0.38 0.72 0.89 1.44 1.82 1.10 0.54
* Ratio of national exports to world exports (percentage) °Provisional data
** Bulgaria, Romania and Albania
FSU is the former Soviet Union
SOURCE: OECD and UN trade data from SIE - World Trade Data Base
TABLE 8 Share of Selected Countries and Areas in World Trade*
(Percentage share in current values)
Scale intensive industries
1980 1983 1986 1989 1991 1993 1995°

89-95

80-89

CEE 0.76 0.61 0.63 0.53 0.69 0.80 0.95 0.41 -0.23
Hungary 0.19 0.15 0.14 0.15 0.16 0.15 0.18 0.03 -0.04
Poland 0.30 0.20 0.15 0.19 0.27 0.31 0.36 0.17 -0.11
Czechoslovakia 0.27 0.26 0.22 0.19 0.26 0.33 0.4 0.21 -0.08
Czech Rep. 0.27 0.28
Slovak Rep. 0.06 0.12
Other Eastern Europe** 0.29 0.26 0.27 0.22 0.15 0.17 0.21 -0.01 -0.07
FSU 0.48 0.48 0.43 0.44 0.62 1.07 1.21 0.76 -0.04
Russia 0.82 0.91 0.91 0.00
NICs in Asia 3.43 4.95 4.99 6.39 6.62 8.57 8.65 2.26 2.96
Singapore 0.69 0.82 0.66 1.10 1.22 1.46 1.54 0.44 0.41
Korea 1.33 2.43 2.22 2.61 2.65 3.04 3.24 0.63 1.28
Taiwan 0.89 1.13 1.35 1.54 1.46 1.49 1.40 -0.13 0.66
Hong Kong 0.75 0.82 0.94 1.42 1.76 2.64 2.50 1.08 0.67
* Ratio of national exports to world exports (percentage) °Provisional data
** Bulgaria, Romania and Albania
FSU is the former Soviet Union
SOURCE: OECD and UN trade data from SIE - World Trade Data Base
TABLE 9 Share of Selected Countries and Areas in World Trade*
(Percentage share in current values)
Specialized suppliers industries
1980 1983 1986 1989 1991 1993 1995°

89-95

80-89

CEE 0.64 0.50 0.53 0.43 0.56 0.64 0.86 0.42 -0.21
Hungary 0.13 0.12 0.12 0.13 0.19 0.19 0.23 0.10 -0.01
Poland 0.24 0.13 0.15 0.15 0.17 0.18 0.24 0.09 -0.09
Czechoslovakia 0.27 0.24 0.19 0.16 0.20 0.27 0.39 0.23 -0.11
Czech Rep. 0.24 0.33
Slovak Rep. 0.03 0.06
Other Eastern Europe** 0.15 0.12 0.10