| visits from more
than 150 countries ----------- and 1100 universities (details) |
CIA: Handbook of International Economic Statistics, 1997 Table 38
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Domestic Product, 1993-96a | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Real Growth | -25 | -11 | -5 | 11 |
| Per capita | -25 | -11 | -5 | 11 |
a Official statistics.
| Industrial Production by Selected Sector, 1993-96b | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -26.6 | -30 | -10 | 7.7 |
| Gasoline (thousand metric tons) | NA | 8 | 3 | NA |
| Diesel fuel (thousand metric tons) | NA | 17 | 8 | 4 |
| Rolled iron (thousand metric tons) | 100 | 100 | 70 | 60 |
| Steel pipes (thousand metric tons) | NA | 44.9 | 37.3 | NA |
| Metal cutting machine tools (units) | 300 | 100 | 60 | 20 |
| Synthetic ammonia (thousand metric tons) | NA | 52.5 | NA | NA |
| Pre-fab structures (thousand cubic meters) | NA | 8.4 | NA | NA |
b Official statistics.
| Labor Force by Sector, 1990c | Percent |
|---|---|
| Industry and construction | 31 |
| Agriculture and forestry | 25 |
| Trade and distribution | 7 |
| Transportation and communications | 7 |
| Health, social security, education, culture, and science | 20 |
| Other | 10 |
c Official estimates.
| Agricultural Production, by Selected Commodity, 1993-96d | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -54.0 | -10.0 | 10.0 | 15.0 |
| Total grainse | 409 | 481 | 485 | 650 |
| Potatoes | 249 | 297 | 353 | 360 |
| Vegetables | 386 | 442 | 428 | 395 |
| Fruit, berries, and grapes | 270 | 373 | 445 | 250 |
| Meat f | NA | 137 | 121 | 149 |
| Milk | NA | 415 | 460 | 526 |
| Eggs (billion) | NA | 0.3 | 0.3 | 0.3 |
d Official statistics.
e Clean weight includes wheat, rye, barley, corn, oats, pulses, and
miscellaneous grains.
f Includes beef, veal, pork, mutton, kid, poultry, offals, and slaughter fat.
| Foreign Trade, 1994-1996g | Million US $ | ||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Exports | 381 | 347 | 199 |
| Imports | 744 | 690 | 647 |
| Balance | -363 | -343 | -448 |
g Official statistics, excludes trade with other former Soviet republics.
| Selected Energy Indicators, 1994-96 | |||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Production: h | |||
| Oil (thousand b/d) | 1.3 | 0.8 | 2.6 |
| Natural gas (billion m3) | NA | NA | NEGL |
| Coal (million metric tons) | 0.03 | 0.04 | 0.02 |
| Electricity (billion kWh) | 7.0 | 6.8 | 7.1 |
h Official statistics.
| Selected Transportation Indicators, 1994-96 i | Million metric tons |
||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Rail freight | 2.9 | 3.3 | 3.3 |
| Truck freight | 5.4 | NA | NA |
i Official statistics.
| Per Capita Consumption of Selected Foods, 1990-91, 1995j | Kilograms | ||
|---|---|---|---|
| 1990 | 1991 | 1995 | |
| Meat k | 42 | 26 | 20 |
| Milk | 289 | 215 | 86 |
| Eggs (units) | 140 | 120 | 53 |
| Sugar | 39 | 15 | NA |
| Potatoes | 41 | 37 | NA |
| Vegetables | 82 | 94 | NA |
| Grain productsl | 183 | 183 | NA |
j Official statistics.
k Includes offals and slaughter fat.
l In terms of flour.