| visits from more
than 150 countries ----------- and 1100 universities (details) |
CIA: Handbook of International Economic Statistics, 1997 Table 35
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Domestic Product, 1993-96a | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Real growth | -3.5 | -4.0 | -1.0 | 2.0 |
| Per capita real growth | -5.7 | -6.0 | -3.0 | 0 |
a Official statistics.
| Industrial Production by Selected Sector, 1993-96b | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -4.1 | 1.0 | 0.2 | 6.0 |
| Electric motors (thousand units) | 97 | 31 | NA | NA |
| Tractors (thousand units) | 11.5 | 1.7 | 4.0 | 3.8 |
| Cloth (million square meters) | 632 | 607 | NA | 523 |
| Hoisery (million pairs) | 106 | 105 | NA | NA |
| Refrigerators (thousand units) | 81.7 | 19.8 | 18.6 | 12.7 |
b Official statistics.
| Labor Force by Sector, 1996c | Percent |
|---|---|
| Industry and construction | 19 |
| Agriculture and forestry | 41 |
| Trade and distribution | 9 |
| Transportation and communications | 4 |
| Health, social security, education, culture, science, other | 27 |
c Official estimates.
| Agricultural Production by Selected Commodity, 1993-96d | Thousand metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -0.3 | 14.1 | -3.0 | -7.0 |
| Total grains e | 2,142 | 2,445 | 2,700 | 3,549 |
| Potatoes | 472 | 561 | 500 | 490 |
| Vegetables | 3,039 | 2,918 | 3,000 | 2,481 |
| Fruit and berries | 560 | 520 | 600 | 585 |
| Cotton | 4,234 | 3,938 | 3,934 | 3,300 |
| Meat f | 433 | 488 | 519 | 490 |
| Milk | 3,600 | 3,641 | 3,670 | 3,183 |
| Eggs (billion) | 1.7 | 1.5 | 1.2 | 1.0 |
d Official statistics.
e Clean weight includes wheat, rye, barley, corn, oats, rice, pulses, and
miscellaneous grains.
f Includes beef, veal, pork, mutton, kid, poultry, offals, and slaughter fat.
| Foreign Trade, 1994-96g | Million US $ | ||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Exports | 3,020 | 3,100 | 4,211 |
| Imports | 2,459 | 776 | 4,712 |
| Balance | 561 | 2,324 | -501 |
g Official statistics.
| Selected Energy Indicators, 1993-96 | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production: h | ||||
| Oil i (thousand b/d) | 80 | 110 | 145 | 152 |
| Natural gas (billion m3) | 46 | 47 | 44 | 49 |
| Coal (million metric tons) | 3.8 | 3.8 | 3.1 | 2.8 |
| Electricity (billion kWh) | 49.1 | 47.7 | 47.4 | 45.4 |
h Official statistics.
i Includes gas condensates.
| Selected Transportation Indicators, 1993-96j | Million metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Rail freight | 57 | 40 | 46 | 40 |
| Truck freight | 231 | 229 | 221 | 214 |
j Official statistics.
| Per Capita Consumption of Selected Foods, 1990, 1992-93 ,1995k | Kilograms | |||
|---|---|---|---|---|
| 1990 | 1992 | 1993 | 1995 | |
| Meat l | 32 | 25 | 21 | 33 |
| Milk | 210 | 167 | 164 | 173 |
| Eggs (units) | 120 | 67 | 77 | 50 |
| Fish | 4.9 | 2.1 | NA | NA |
| Sugar | 24.9 | 12.6 | NA | NA |
| Vegetable oil | 12.6 | 12.4 | NA | NA |
| Potatoes | 29 | 23 | NA | NA |
| Vegetables | 107 | 142 | NA | NA |
| Grain productsm | 170 | 162 | NA | NA |
k Official statistics, 1994 not available.
l Includes offals and slaugher fat.
m In terms of flour.