| visits from more
than 150 countries ----------- and 1100 universities (details) |
CIA: Handbook of International Economic Statistics, 1997 Table 33
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Domestic Product, 1993-96a | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Real growth | -21 | -12 | -12 | -17 |
| Per capita real growth | -23 | -13 | -13 | -18 |
a Official statistics
| Industrial Production by Selected Product, 1992-95b | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (Percent) | -19.5 | -31 | -5.1 | -19.8 |
| Refrigerators (thousand units) | 18 | 3.2 | 0 | 0.9 |
| Mineral fertilizers (thousand metric tons) | 20 | 7.8 | 12.6 | 11 |
| Cement (million metric tons) | 0.3 | 0.2 | 0.1 | NEGL |
| Cloth (million square meters) | 132 | 114 | 41 | 23 |
b Official statistics.
| Labor Force by Sector, 1992c | Percent |
|---|---|
| Industry and construction | 20 |
| Agriculture and forestry | 47 |
| Trade and distribution | 5 |
| Transportation and communications | 4 |
| Health, social security, education, culture, and science | 18 |
| Other | 6 |
c Official estimates.
| Agricultural Production by Selected Commodity, 1993-96d | Thousand metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (Percent) | -4.0 | -31 | -28 | -15 |
| Total grains e | 255 | 206 | 200 | 249 |
| Potatoes | 62 | 47 | 100 | 112 |
| Vegetables | 400 | 500 | 500 | 491 |
| Fruit and berries | 147 | 150 | NA | 147 |
| Cotton | 524 | 531 | 417 | 416 |
| Meatf | 59 | 62 | 56 | 50 |
| Milk | 458 | 467 | 449 | 359 |
| Eggs (billion) | 0.2 | 0.1 | 0.1 | NEGL |
| Wool | 1.4 | 1.4 | NA | NA |
d Official statistics
e Clean weight includes wheat, rye, barley, corn, oats, millet, rice, pulses,
and miscellaneous grains.
f Includes beef, veal, pork, mutton, kid, poultry, offals, and slaughter fat.
| Foreign Trade, 1994-96g | Million US $ |
||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Exports | 413 | 707 | 766 |
| Imports | 900 | 690 | 653 |
| Balance | -487 | 17 | 113 |
g Official CIS statistics.
| Selected Energy Indicators, 1993-96 | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production: h | ||||
| Oil i (thousand b/d) | 0.8 | 0.6 | 0.6 | 0.6 |
| Natural gas (billion m3) | 0.05 | 0.3 | 0.04 | 0.05 |
| Coal (million metric tons) | 0.2 | 0.1 | 0.03 | 0.02 |
| Electricity (billion kWh) | 17.7 | 17.0 | 14.8 | 15.0 |
h Official statistics. i Includes gas condensates.
| Selected Transportation Indicators, 1993-96j | Million metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Rail freight | 1.2 | 0.9 | 0.9 | 0.6 |
| Truck freight | 12 | 8 | 6.3 | 3.1 |
j Official statistics.
| Per Capita Consumption of Selected Foods, 1990, 1992-93, 1995k | Kilograms | |||
|---|---|---|---|---|
| 1990 | 1992 | 1993 | 1995 | |
| Meat l | 26 | 15 | 21 | 14 |
| Milk | 161 | 111 | 140 | 130 |
| Eggs (units) | 111 | 57 | 28 | 10 |
| Fish | 3.3 | 1.3 | NA | NA |
| Sugar | 28.0 | 9.7 | 10 | NA |
| Vegetable oil | 12.1 | 8.1 | NA | NA |
| Potatoes | 35 | 17 | 30 | NA |
| Vegetables | 95 | 72 | NA | NA |
| Grain productsm | 167 | 110 | 204 | NA |
k Official statistics, 1994 not available.
l Includes offals and slaughter fat.
m In terms of flour.