| visits from more
than 150 countries ----------- and 1100 universities (details) |
CIA: Handbook of International Economic Statistics, 1997 Table 32
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Domestic Product, 1993-96a | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Real growth | -13.4 | -26.2 | -6.2 | 6.0 |
| Per capita real growth | -14.8 | -26.4 | -7.0 | 5.0 |
a Official statistics.
| Industrial Production by Selected Product, 1993-96b | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -24.0 | -24.0 | -12.5 | 11.0 |
| Metal cutting machines (thousand units) | 0.3 | 0.1 | 0 | 0 |
| Electric motors (thousand units) | 300 | 60 | 49 | 44 |
| Cement (million metric tons) | 0.7 | 0.4 | 0.3 | 0.5 |
| Hoisery (million pairs) | 24.1 | 15.2 | 8.8 | 12.6 |
| Cloth (million square meters) | 88 | 62 | 23 | 30 |
b Official statistics.
| Labor Force by Sector, 1996c | Percent |
|---|---|
| Industry and construction | 15 |
| Agriculture and forestry | 47 |
| Trade and distribution | 7 |
| Transportation and communications | 4 |
| Health, social security, education, culture, science, other | 27 |
c Official estimates.
| Agricultural Production by Selected Commodity, 1993-96d | Thousand metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -8.0 | -17.0 | -9.0 | 3.0 |
| Total grainse | 1,606 | 1,044 | 1,000 | 1,374 |
| Potatoes | 308 | 290 | 400 | 562 |
| Vegetables | 280 | 261 | 300 | 369 |
| Fruit and berries | 45 | 70 | 67 | 81 |
| Cotton | 50 | 50 | 67 | 73 |
| Meat f | 200 | 205 | 177 | 180 |
| Milk | 940 | 872 | 864 | 882 |
| Eggs (billion) | 0.4 | 0.2 | 0.1 | 0.2 |
| Wool | NA | 21.2 | 14.5 | NA |
d Official statistics.
e Clean weight includes wheat, rye, barley, corn, oats, rice, pulses, and
miscellaneous grains.
f Includes beef, veal, pork, mutton, kid, poultry, offals, and slaughter fat.
| Foreign Trade, 1994-96g | Million US $ | ||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Exports | 339 | 380 | 505 |
| Imports | 347 | 462 | 838 |
| Balance | -8 | -82 | -333 |
g Official statistics.
| Selected Energy Indicators, 1993-96 | ||||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production: h | ||||
| Oil i (thousand b/d) | 1.8 | 1.8 | 1.7 | 1.6 |
| Natural gas (billion m3) | 0.04 | 0.04 | 0.04 | 0.03 |
| Coal (million metric tons) | 1.7 | 0.8 | 0.5 | 0.4 |
| Electricity (billion kWh) | 11.0 | 12.7 | 12.3 | 13.7 |
h Official statistics.
i Includes gas condensates.
| Selected Transportation Indicators, 1993-96j | Million metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Rail freight | 3.3 | 1.1 | 0.9 | 1.3 |
| Truck freight | 14.6 | 6.1 | 4.3 | 4.3 |
j Official statistics.
| Per Capita Consumption of Selected Foods, 1992-95k | Kilograms | |||
|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | |
| Meat l | 28.8 | 25.2 | 25.2 | 25.2 |
| Milk | 174.0 | 159.6 | 153.6 | 171.6 |
| Eggs (units) | 156.0 | 132.0 | 60.0 | 72.0 |
| Fruits | 36.0 | 33.6 | 34.8 | 43.2 |
| Sugar | 12.0 | 13.2 | 9.6 | 9.6 |
| Potatoes | 68.4 | 74.4 | 52.8 | 50.4 |
| Vegetables | 82.8 | 72.0 | 64.8 | 79.2 |
| Grain products m | 122.4 | 130.8 | 122.4 | 133.2 |
k Official statistics.
l Includes offals and slaughter fat.
m In terms of flour.