| visits from more
than 150 countries ----------- and 1100 universities (details) |
CIA: Handbook of International Economic Statistics, 1997 Table 28
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Domestic Product, 1993-96a | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Real growth | -23 | -19 | -4 | -10 |
| Per capita real growth | -23 | -19 | -4 | -9 |
a Official statistics for 1993; estimates of unofficial economy included for 1994-96.
| Industrial Production Growth by Selected Sector, 1993-96b | Percent | |||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Total Production | -14.1 | -28.0 | -11 | -5.1 |
| Fuels | -23.1 | NA | NA | NA |
| Electric power | -9.9 | -11.7 | -5 | NA |
| Metallurgy | -21.4 | -29.0 | NA | NA |
| Machinery | -20.0 | -43.0 | -26.9 | NA |
| Chemicals | -23.7 | -26.4 | NA | NA |
| Construction materials | -18.9 | -36.0 | -29 | NA |
| Light industry | -15.2 | -47.0 | -34 | NA |
| Food processing | -11.0 | -18.0 | -14 | NA |
b Official statistics.
| Labor Force by Sector, 1996c | Percent |
|---|---|
| Industry and construction | 30 |
| Agriculture and forestry | 22 |
| Trade and distribution | 7 |
| Transportation and communications | 6 |
| Other | 35 |
c Official estimates.
| Agricultural Production by Selected Commodity, 1993-96d | Thousand metric tons |
|||
|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | |
| Production growth (percent) | -1.0 | -17.0 | -4.0 | -8.0 |
| Total grainse | 45,600 | 35,500 | 33,900 | 24,500 |
| Potatoes | 20,900 | 16,100 | 14,700 | 18,400 |
| Vegetables | 5,800 | 5,000 | 5,800 | 5,000 |
| Fruit, berries, and grapes | NA | 1,200 | 1,837 | NA |
| Sugar beets | 33,600 | 27,600 | 29,398 | 22,812 |
| Sunflower seeds | 2,200 | 1,600 | 2,857 | 2,123 |
| Meatf | 2,900 | 2,600 | 2,316 | 2,100 |
| Milk | 18,100 | 18,211 | 17,181 | 15,900 |
| Eggs (billion) | 11.8 | 10.1 | 9.4 | 8.8 |
d Official statistics.
e Clean weight includes wheat, rye, barley, corn, oats, millet, buckwheat,
rice, pulses, and miscellaneous grains.
f Includes beef, veal, pork, mutton, kid, poultry, offals, and slaughter fat.
| Foreign Trade, 1994-96g | Billion US $ | ||
|---|---|---|---|
| 1994 | 1995 | 1996 | |
| Exports | 9.6 | 11.3 | 14.0 |
| Imports | 10.5 | 10.2 | 17.2 |
| Balance | -0.9 | 1.1 | -3.2 |
g Official statistics, excludes trade with other former Soviet republics.
| Selected Energy Indicators, 1994-96h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oil (thousand b/d)i | 84 | 80 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural gas (billion mc ) | 18.3 | 18.1 | 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coal (million metric tons) | 94.4 | 83.6 | 70.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electricity (billion kWh) | 200.8 | 192 | 181 h Official statistics.
j Official statistics.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||