Counter visits from more than 150  countries
----------- and 1100 universities (details)
Puro Chile the memory of the people
Project for the First People's Century
The Róbinson Rojas Archive
Puro Chile la mémoire du peuple
Projet pour le Premier Siècle Populaire
Les Archives de Róbinson Rojas
Puro Chile la memoria del pueblo
Proyecto para el Primer Siglo Popular
Los Archivos de Róbinson Rojas
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search

CIA Handbook of International Statistics 1997
Table 135

OECD Countries: Common Air Pollutant Emissions

Thousand metric tons
  Carbon Monoxide Particulates Hydrocarbons
  1980 1993 Percent 1980 1993 Percent 1980 1993 Percent
      Change     Change     Change
 
Austria 1,636 1,503a -8 79 38a -52a 374 388 4
Canada 10,273 10,781b 5b 1,907 1,709b -10b 2,099 2,256c 7c
Finland 660 484c -27c NA NA NA 163 229c 40c
France 9,316 9,759 5 427 228d -47d 1,975 2,286 16
Germanye 12,006 6,577d -45d 692 430d -38d 2,754 2,073d -25d
Iceland 29 30 3 NA NA NA 5 7d 40
Ireland 497 454c -9c 94 105c 12c 101 97c -4c
Italy 5,487 6,590f 20f 433 501f 16f 696 1,912f 175f
Netherlands 1,518 899 -41 158 52 -67 560 411 -27
Norway 885 805 -9 24 21 -13 169 284 68
Portugal 3,403 2,263a -33a NA 1,680 NA 700 1,280c 83c
Switzerland 711 358 -50 28 20 -29 311 263 -15
United Kingdom 5,034 5,641 12 560 444 -21 2,442 2,463 1
United States 99,970 79,092d -21d 9,060 7,080d -22d 21,750 20,617d -5d

a Data are for 1991.
b Data are for 1985.
c Data are for 1990.
d Data are for 1992.
e Western area only.
f Data are for 1989.