Counter visits from more than 150  countries
----------- and 1100 universities (details)
Puro Chile the memory of the people
Project for the First People's Century
The Róbinson Rojas Archive
Puro Chile la mémoire du peuple
Projet pour le Premier Siècle Populaire
Les Archives de Róbinson Rojas
Puro Chile la memoria del pueblo
Proyecto para el Primer Siglo Popular
Los Archivos de Róbinson Rojas
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search

CIA Handbook of International Statistics 1997
Table 129

OECD Countries: Imports of Tropical Wood, 1995

Million US $
  Source
  Total Africa Latin America Far East Oceania
OECD 7,978.3 1,675.4 1,475.2 3.407.6 1,420.1
United States 777.8 16.1 524.5 145.6 91.5
Australia 245.6 0.9 2.2 99.5 143.0
Canada 19.8 0.5 8.1 9.6 1.5
Czech Republic 0.8 0.5 0.1 0.2 NEGL
Hungary 0.2 0.1 NEGL 0.1 NEGL
Iceland 1.0 0.3 0.6 0.1 NEGL
Japan 2,988.8 141.1 165.0 2,003.8 678.9
New Zealand 14.8 0.6 0.1 7.3 6.9
Norway 58.5 8.9 45.2 4.3 0.1.
Poland 4.5 4.2 0 0.3 0
South Korea 1,164.8 21.2 190.9 463.9 488.7
Switzerland 10.7 6.0 0.3 4.4 NEGL
Turkey 56.7 49.0 7.2 0.5 0
European Union 2,616.5 1,425.2 521.5 660.5 9.3
Austria 2.7 0.3 0.2 2.2 0
Belgiuma 74.8 0 0 74.8 0
Denmark 23.2 5.7 3.7 13.5 0.3
Finland 42.0 3.8 36.2 2.1 NEGL
France 508.4 357.1 109.4 41.9 0.1
Germany 232.9 128.1 8.2 96.4 0.3
Greece 44.5 43.0 0.6 0.9 NEGL
Ireland 36.4 31.6 3.6 1.3 NEGL
Italy 552.2 364.9 66.6 120.6 0.1
Netherlands 276.6 59.2 24.4 191.3 1.8
Portugal 241.3 152.2 87.6 1.6 NEGL
Spain 310.9 208.4 96.9 5.6 0
Sweden 20.4 1.9 14.8 1.9 1.8
United Kingdom 250.1 69.2 69.5 106.5 4.8

a Including data for Luxembourg.