| visits from more
than 150 countries ----------- and 1100 universities (details) |
UNITED STATES.- Inflation, unemployment and growth Period: 1950-1996
Source: U.S. Bureau of the Census
Data processed by Dr. Robinson Rojas
Civilian Retail Annual
unemployment Price GDP
rate (%) rate (%) growth (%)
1950 5.3 1.3 9.6
51 3.3 7.9 7.9
52 3.0 1.9 3.1
53 2.9 0.8 4.5
54 5.5 0.7 -1.3
55 4.4 -0.4 7.6
56 4.4 1.5 1.9
57 4.1 3.3 1.4
58 4.3 2.8 -1.1
59 6.8 0.0 6.4
1960 5.5 1.7 2.5
61 6.7 1.0 2.0
62 5.5 1.0 6.6
63 5.7 1.3 4.0
64 5.2 1.3 5.5
65 4.5 1.6 6.3
66 3.8 2.9 6.5
67 3.8 3.1 2.6
68 3.6 4.2 4.7
69 3.5 5.5 2.6
1970 4.9 5.7 -0.6
71 5.9 4.4 3.4
72 5.6 3.2 5.7
73 4.9 6.2 5.8
74 5.6 11.0 -0.6
75 8.5 9.1 -1.2
76 7.7 5.8 5.4
77 7.1 6.5 5.5
78 6.1 7.6 5.0
79 5.8 11.3 2.8
1980 7.1 13.5 -0.3
81 7.6 10.3 2.5
82 9.7 6.2 -2.1
83 9.6 3.2 4.0
84 7.5 4.3 6.8
85 7.2 3.6 3.7
86 7.0 1.9 3.0
87 6.2 3.6 2.9
88 5.5 4.1 3.8
89 5.3 4.8 3.4
1990 5.6 5.4 1.3
91 6.8 4.2 -1.0
92 7.5 3.0 2.7
93 6.9 3.0 2.3
94 6.1 2.6 3.5
95 5.6 2.8 2.0
96 5.4 2.9 2.4
97 5.0 3.6
98 5.1 2.0
99
---------------------------------------------- Average GDP growth ( annual) 1940-1949 4.0 % 1950-1959 3.3 % 1960-1969 4.5 % 1970-1979 3.5 % 1980-1989 2.8 % 1990-1995 1.9% ---------------------------------------------- |