Counter visits from more than 145  countries
----------- and 1000 universities (details)
Puro Chile the memory of the people
Project for the First People's Century
The Róbinson Rojas Archive
Puro Chile la mémoire du peuple
Projet pour le Premier Siècle Populaire
Les Archives de Róbinson Rojas
Puro Chile la memoria del pueblo
Proyecto para el Primer Siglo Popular
Los Archivos de Róbinson Rojas
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search

U.S. Bureau of Labor Statistics   
Consumer prices in nine countries, 
percent change from same period of previous year, 1975-98

              United                                                                      Switzer    United
  Period      States     Canada     Japan     France     Germany     Italy      Sweden     land     Kingdom
               (1)        (2)                   (3)        (4)                              (5)

    1975        9.1       10.8       11.7       11.8        6.0       17.0        9.8        6.7       24.2
    1976        5.8        7.5        9.4        9.6        4.3       16.8       10.3        1.7       16.5
    1977        6.5        8.0        8.1        9.4        3.7       18.4       11.4        1.3       15.8
    1978        7.7        9.0        4.2        9.1        2.7       12.1       10.0        1.1        8.3
    1979       11.3        9.1        3.7       10.8        4.1       14.8        7.2        3.6       13.4

    1980       13.5       10.1        7.7       13.6        5.4       21.2       13.7        4.0       18.0
    1981       10.4       12.5        4.9       13.4        6.3       17.8       12.1        6.5       11.9
    1982        6.1       10.8        2.8       11.8        5.3       16.5        8.6        5.6        8.6
    1983        3.2        5.8        1.9        9.6        3.3       14.7        9.0        2.9        4.6
    1984        4.3        4.4        2.3        7.4        2.4       10.8        8.0        3.0        5.0
    1985        3.6        4.0        2.0        5.8        2.0        9.2        7.4        3.4        6.1
    1986        1.9        4.1        0.6        2.7       -0.1        5.8        4.2        0.7        3.4
    1987        3.6        4.4        0.1        3.1        0.2        4.7        4.2        1.4        4.1
    1988        4.1        4.1        0.7        2.7        1.3        5.1        6.1        1.9        4.9
    1989        4.8        5.0        2.3        3.6        2.8        6.3        6.6        3.2        7.8

    1990        5.4        4.8        3.1        3.4        2.7        6.4       10.5        5.4        9.5
    1991        4.2        5.6        3.3        3.2        3.5        6.4        9.7        5.8        5.9
    1992        3.0        1.5        1.6        2.4        4.0        5.1        2.4        4.0        3.7
    1993        3.0        1.8        1.3        2.0        4.2        4.5        4.7        3.3        1.6
    1994        2.6        0.2        0.7        1.7        2.7        4.0        2.3        0.9        2.5
    1995        2.8        2.2       -0.1        1.7        1.7        5.2        2.9        1.8        3.4
    1996        3.0        1.6        0.2        2.0        1.4        4.0        0.8        0.8        2.4

    1997        2.3        1.6        1.7        1.2        1.7        2.0        0.9        0.5        3.1
      I         2.9        2.1        0.6        1.5        1.7        2.5       -0.3        0.7        2.7
     II         2.3        1.6        2.0        0.9        1.5        1.8        0.4        0.5        2.7
    III         2.2        1.7        2.1        1.3        1.9        1.8        1.5        0.5        3.5
     IV         1.9        1.0        2.1        1.1        1.7        1.9        1.8        0.4        3.7

    1998
      I         1.5        1.0        2.0        0.7        1.1        2.0        1.2        0.0        3.4
     II         1.6        1.0        0.3        1.0        1.3        2.0        0.8        0.0        4.0

    Jun         1.7        1.0        0.1        1.0        1.1        2.0        0.6        0.1        3.7
    Jul         1.7        1.0       -0.1        0.8        0.9        2.0        0.6        0.1        3.5
    Aug         1.6        0.8       -0.3        0.7        0.7        2.0P       0.0        0.1        3.3
R=revised      P=preliminary

(1)  All urban households from January 1978; before January 1978, urban
     wage earner and clerical households.
(2)  All households from January 1995; all urban households from
     September 1978 through December 1994; and
     middle-income urban households before September 1978.
     In February 1994, excise and duty taxes on cigarettes were reduced
     by the Federal government and three provinces.  In 1994, the
     consumer price index excluding tobacco increased 1.5 percent.
(3)  All urban households from January 1993; before January 1993,
     urban worker households.
(4)  Refers to the former West Germany.

                   Back to Foreign Labour Statistics