Counter visits from more than 150  countries
----------- and 1100 universities (details)
Puro Chile the memory of the people
Project for the First People's Century
The Róbinson Rojas Archive
Puro Chile la mémoire du peuple
Projet pour le Premier Siècle Populaire
Les Archives de Róbinson Rojas
Puro Chile la memoria del pueblo
Proyecto para el Primer Siglo Popular
Los Archivos de Róbinson Rojas
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home - Portal - Accueil Search - Búsqueda - Rechercher

CIS.- Economic, Energy and Social Indicators (1989)
________________________________________________________________________
COMMONWEALTH OF INDEPENDENT STATES 	(basic statistics)

              Population Per Capita Agricult. Industry Life      Adult 
              Millions   GDP,$PPP   as % of   as % of  expect.   litera.
              (1994)      (1993)    GDP       GDP      at birth  rate
                                    (1994)    (1994)    (1992    (1992)
------------------------------------------------------------------------
Armenia         3.7      2,040      55        32**     72.6      98.8
Azerbaijan      7.3      2,190      39        37       70.6      96.3
Belarus        10.4      6,240      23        38*      69.8      97.9
Georgia         5.4      1,750      46        43**     72.8      99.0
Kazakhstan     17.3      4,780*     39        40       69.6      97.5
Kyrgystan       4.4      2,820*     43        30       69.0      97.0
Moldova         4.3      2,870      42        42**     67.6      96.0
Russia        148.3      5,050      13        -        67.6      98.7
Tajikistan      5.6      2,000*     33        45*      70.2      96.7
Turkmenistan    3.9      3,950*     17        39**     65.0      97.7
Ukraine        52.1      4,450      16        52**     69.4      95.0
Uzbekistan     22.5      2,600*     39        -        69.2      97.2
------------------------------------------------------------------------
Sources: EBRD, HDR 1995    * =1992 figure    ** = 1993 figure
________________________________________________________________________




BACK