Counter visits from more than 160  countries and 1300 universities (details)

The political economy of development
Dedication About us Castellano Français Home

This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing. (Róbinson Rojas)

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
   Policy analysis feature
The World Economy at the Beginning of 1998

Table A.9. International prices of non-fuel commodities exported by developing countries, 1980-1996
(Annual percentage changea)

    Food Tropical beverage Vegetable oil-seeds and oils Agricultural raw materials Minerals and metals

Combined index

Manufactured export pricesb Real prices of commoditiesc Memo item: crude petroleumd
    Dollar SDR
1980   65.5 -6.3 -13.3 10.6 11.6 27.6 27.6 11.1 14.9 21.5
1981   -20.0 -17.8 -4.3 -12.5 -16.0 -17.0 -9.0 -6.0 -11.7 -3.5
1982   -31.8 -5.2 -19.6 -13.4 -13.2 -21.8 -16.4 -2.1 -20.1 -7.2
1983   5.3 4.3 18.9 6.8 7.6 6.3 9.8 -3.3 9.9 -10.3
1984   -15.9 14.6 34.6 0.9 -7.1 -3.4 0.0 -3.4 -0.0 -2.9
1985   -13.8 -9.1 -30.6 -9.9 -4.8 -12.3 -10.7 0.0 -12.3 -4.2
1986   10.0 24.0 -38.0 2.0 -5.0 4.0 -10.0 19.8 -13.2 -49.9
1987   6.4 -34.7 17.7 16.7 18.9 2.9 -6.7 12.6 -8.7 31.0
1988   29.9 1.2 31.5 8.4 45.1 26.2 21.4 8.2 16.6 -19.7
1989   5.9 -14.6 -11.5 0.0 0.0 0.0 4.9 -1.1 1.1 21.6
1990   -6.2 -11.4 -12.9 4.7 -9.8 -5.9 -11.2 9.9 -14.4 28.6
1991   -6.6 -8.1 8.1 -0.7 -9.5 -6.3 -7.4 0.0 -6.3 -16.4
1992   -2.1 -14.0 7.5 -3.7 -3.7 -3.4 -5.7 3.0 -6.2 -1.0
1993   0.7 6.1 0.0 -6.2 -14.7 -3.5 -2.4 -5.8 2.5 -11.4
1994   10.1 75.0 24.4 15.7 13.6 18.0 14.8 2.1 15.6 -4.9
1995   5.9 1.1 10.3 15.0 20.0 9.9 3.2 9.1 0.8 8.8
1996   6.8 -15.2 -4.2 -9.9 -12.7 -4.2 1.0 -1.9 -2.4 20.1
1997 e/   -5.3 34.7 -2.2 -9.7 1.6 -0.7 3.6 -6.6 6.3 -2.2
                       
1996 I 13.3 -22.6 -7.2 -9.6 -8.1 -1.6 2.7 0.9 -2.5 8.2
  II 14.4 -18.2 1.2 -14.3 -7.3 -0.7 7.2 -3.6 3.0 7.7
  III 4.5 -14.3 -4.8 -6.4 -20.3 -6.0 -1.4 -3.6 -2.5 27.1
  IV -3.6 -5.5 -7.0 -10.0 -15.0 -7.5 -4.5 -4.5 -3.1 37.8
                       
1997 I -3.9 19.9 4.2 -9.3 -3.1 -2.3 0.0 -6.5 4.5 12.7
  II -5.6 47.3 -3.7 -8.7 0.5 0.5 5.4 -5.7 6.5 -6.9
  III -6.4 36.6 -6.9 -11.1 8.2 -0.2 5.6 -7.5 7.9 -11.2

Sources: Data of UNCTAD, Monthly Commodity Price Bulletin, United Nations, Monthly Bulletin of Statistics, and OPEC Statistical Bulletin.

a For quarterly data, quarter shown is compared to same quarter of previous year.
b Index of developed countries manufactured export prices (1980 base year until 1987 and 1990 base year thereafter).
c Combined index of dollar commodity prices deflated by manufactured export price index.
d OPEC basket of 7 crude oils.
e Three quarters only. Home | Search | Parliament || Governments | Regions | Issues


Copyright © United Nations
Department of Economic and Social Affairs
Comments and suggestions: esa@un.org
29 December 1997

BACK

Back to World Prices